Ruddigore
Cast
Robin Oakapple: H. A. Henri (Henry Lytton) (11 - 23 Apr.); W. R. Shirley (25 Apr. - 23 Jul.); Cairn James (25 Jul. - 31 Dec.)
Richard Dauntless: George Colville 1
Sir Despard: Edward Clowes (11 Apr. - 31 Dec..) except Fred. Billington (6 - 22 Jun. & 11 - 29 Jul.)
Old Adam: Hugh Seton
Sir Roderic: Tom Redmond
Rose Maybud: Siddie Symons
Mad Margaret: Haidee Crofton
Dame Hannah: Ada Rose
Zorah: Hettie Lund
Ruth: Florence Morrison (11 Apr. - 3 Dec.); Ada Seaton (5 - 31 Dec.)
Musical Director: William Robinson
1. Charles Fisher also appeared as Richard Dauntless, 9 - 14 May. He also replaced George Colville at some perfromances 12 - 17 Sep. Colville was off during the week 21 - 26 Nov. and replaced 'by a member of the chorus'.
Venues
11 - 16 Apr. | Theatre Royal, Portsmouth | |
18 - 23 Apr. | Theatre Royal, Bath | |
25 - 30 Apr. | New Theatre and Star Opera House, Swansea | |
2 - 7 May | M - W | Theatre Royal, Gloucester |
Th - Sa | Theatre Royal, Cheltenham | |
9 - 14 May | Theatre Royal, Cheltenham | |
16 - 21 May | Royal Victoria Theatre, Newport | |
23 - 28 May | Theatre Royal, Cardiff | |
30 May - 4 Jun. | Theatre Royal, Worcester | |
6 - 11 Jun. | Theatre Royal, Wolverhampton | |
13 - 18 Jun. | Royalty Theatre, Chester | |
20 - 25 Jun. | M - W | Theatre Royal, Shrewsbury |
Th, F | Corn Exchange, Hereford | |
Sa | Assembly Rooms, Malvern | |
27 Jun. - 2 Jul. | M - W | Mechanics' Institute, Swindon |
Th - Sa | Aldershot | |
4 - 9 Jul. | Theatre Royal, Portsmouth | |
11 - 16 Jul. | M - W | Guildhall, Winchester |
Th - Sa | Hamilton Hall, Salisbury | |
18 - 23 Jul. | Prince of Wales' Theatre, Southampton | |
25 - 30 Jul | M - Th | Theatre Royal, Jersey |
F only | Sarel Hall, Guernsey | |
1 - 6 Aug | M - W | Theatre Royal, Weymouth |
Th | Town Hall, Sandown | |
F & Sa | Drill Hall, Newport | |
8 - 13 Aug | M - W | Theatre Royal, Ryde |
Th | Assembly Rooms, Ventnor | |
F & Sa | Literary Institute, Shanklin | |
15 - 20 Aug | M - W | Great Hall, Tunbridge Wells |
Th - Sa | Town Hall, Folkestone | |
22 - 27 Aug. | Gaiety Theatre, Hastings | |
29 Aug. - 3 Sep. | Theatre Royal and Opera House, Eastbourne | |
5 - 10 Sep. | M - W | New Town Hall, Dover |
Th | Ramsgate | |
F & Sa | Deal | |
12 - 17 Sep. | The Theatre, Margate | |
19 - 24 Sep. | Lecture Hall and Opera House, Chatham | |
26 Sep. - 1 Oct. | Public Hall, Croydon | |
3 - 8 Oct. | M & Tu | Edmonton |
W - Sa | Drill Hall, Colchester | |
10 - 15 Oct. | M & Tu | Public Hall, Ipswich |
W & Th | Theatre Royal, Bury St. Edmunds | |
F & Sa | Theatre Royal, Peterborough | |
17 - 22 Oct. | Opera House, Northampton | |
24 - 29 Oct | M - W | Theatre Royal, Cambridge |
Th | New Corn Exchange, Bedford | |
F & Sa | Exchange Hall, Banbury | |
31 Oct. - 5 Nov. | M - W | New Theatre, Oxford |
Th - Sa | Corn Exchange, Coventry | |
7 - 12 Nov. | M - W | Theatre Royal, Leamington |
Th | Stratford | |
F & Sa | St. George's Hall, Walsall | |
14 - 19 Nov. | M & Tu | Public Hall, Dudley |
W & Th | St. James's Hall, Lichfield | |
F & Sa | Lyceum Theatre, Stafford | |
21 - 26 Nov. | New Theatre Royal, Hanley | |
28 Nov. - 3 Dec. | Theatre Royal, Bolton | |
5 - 10 Dec. | Opera House and Theatre, Bury | |
12 - 17 Dec. | Theatre Royal and Opera House, Rochdale | |
19 - 24 Dec. | Royalty Theatre, Paisley | |
26 - 31 Dec. | Opera House, Perth |
Page modified 2 Apr 2020