The Mikado
Cast
The Mikado: Allen Morris1 (4 Jan. - 20 Feb.); James Danvers (22 Feb. - 19 Jun.); Allen Morris (9 Aug. - 1 Jan. 1887.)
Nanki-Poo: Charles Rowan 2 (4 Jan. - 12 Jun.); Charles Hildesley (9 Aug. - 1 Jan. 1887.)
Ko-Ko: David Fisher (4 Jan. - 29 May); George Thorne (31 May - 1 Jan. 1887.)
Pooh-Bah: Furneaux Cook 3 (4 Jan. - 19 Jun.); James Danvers (30 Aug. - 11 Dec.); Henry Imano (13 - 1 Jan. 1887.)
Pish-Tush: George Gordon4
Yum-Yum: Ethel Pierson (4 Jan. - 9 Oct.); Siddie Symons (11 - 13 Oct.); Ethel Pierson (14 Oct. - 1 Jan. 1887.)
Pitti-Sing: Effie Mason (4 Jan. - 19 Jun.); Haidee Crofton (9 Aug. - 1 Jan. 1887.)
Peep-Bo: Siddie Symons 5
Katisha: Fanny Edwards (4 - 16 Jan.); Ada Rose (18 - 23 Jan.); Fanny Edwards4 (25 Jan. - 18 Sep.); Maud Rodrick (20 - 25 Sep.); Fanny Edwards (27 Sep. - 1 Jan. 1887)
Musical Director: George Arnold
1. The Dundee Advertiser (5 Jan.), The Dundee Evening Telegraph (5 Jan.) and The Stage (15 Jan.) state James Danvers played the Mikado. The Dundee Courier (8 Jan. & 12 Jan.) states Allen Morris played the Mikado.
2. W. R. Shirley played Nanki-Poo on 10 Apr.
3. T. Redmond played Pooh-Bah on 13 & 14 Apr.
4. Harold Poole played Pish-Tush and Ada Rose played Katisha on 8 Mar.
5. It is not known who played Peep-Bo when Symons substituted for Pierson, 11-13 Oct.
Venues
4 - 16 Jan. | Her Majesty's Theatre, Dundee |
18 - 23 Jan. | Her Majesty's Theatre, Aberdeen |
25 Jan. - 6 Feb. | Royalty Theatre, Glasgow |
8 - 20 Feb. | Lyceum Theatre, Edinburgh |
22 - 27 Feb. | Theatre Royal, Newcastle |
1 - 6 Mar. | Theatre Royal, Hull |
8 - 13 Mar. | Grand Theatre, Leeds |
15 - 20 Mar. | Theatre Royal, Bradford |
22 Mar. - 3 Apr. | Prince's Theatre, Manchester |
5 - 10 Apr. | Winter Gardens, Southport |
12 - 17 Apr. | Royal Opera House, Leicester |
19 - 24 Apr. | Prince of Wales Theatre, Birmingham |
26 Apr. - 8 May | Gaiety Theatre, Dublin |
10 - 15 May | Theatre Royal, Belfast |
17 - 22 May | Opera House, Cork |
24 - 26 May | Limerick |
27 - 29 May | Theatre Royal, Waterford |
31 May - 5 Jun. | Theatre Royal, Cardiff |
7 - 12 Jun. | Prince's Theatre, Bristol |
14 - 19 Jun. | New Theatre and Opera House, Devonport |
2 - 7 Aug. | Theatre Royal, Eastbourne |
9 - 14 Aug. | Prince of Wales Theatre, Birmingham |
16 - 21 Aug. | Theatre Royal, Nottingham |
23 - 28 Aug. | Royal Court Theatre, Liverpool |
30 Aug. - 4 Sep. | Theatre Royal. Bradford |
6 - 11 Sep. | Theatre Royal, Newcastle |
13 - 18 Sep. | Royalty Theatre, Glasgow |
20 - 25 Sep. | Lyceum Theatre, Edinburgh |
27 Sep. - 2 Oct. | Her Majesty's Theatre, Aberdeen |
4 - 9 Oct. | Her Majesty's Theatre, Dundee |
11 - 13 Oct. | Theatre Royal, York |
14 - 15 Oct. | Londesborough Theatre, Scarborough |
16 Oct. | Theatre Royal, York |
18 - 30 Oct. | Gaiety Theatre, Dublin |
1 - 6 Nov. | Opera House, Cork |
8 - 13 Nov. | Theatre Royal, Manchester |
15 - 20 Nov. | Grand Theatre, Leeds |
22 - 27 Nov. | Theatre Royal, Sheffield |
29 Nov. - 4 Dec. | Prince of Wales Theatre, Birmingham |
6 - 11 Dec. | Theatre Royal, Brighton |
13 Dec. - 1 Jan. | Lyceum Theatre, Edinburgh |
Page modified 4 Mar 2020